NISHI Athletic
Goods Co.,Ltd.
WA (World Athletics)
certified products
NISHI has obtained the WA certification and its products have been employed as authorized equipment in international competitions.
Throwing Equipment Use Record in International Athletic CompetitionsOur throwing equipment is chosen by a number of medalists. | MEN | WOMEN | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHOT PUT |
DISCUS THROW |
HAMMER THROW |
SHOT PUT |
DISCUS THROW |
HAMMER THROW |
||||||||||||||
Budapest World Athletics Championship | 2023 | 1st place | 2nd place | 3rd place | 1st place | 1st place | 2nd place | 3rd place | 1st place | 2nd place | 3rd place | 1st place | |||||||
Oregon World Athletics Championship | 2022 | 1st place | 2nd place | 3rd place | 3rd place | 1st place | 2nd place | 1st place | 3rd place | 1st place | 2nd place | ||||||||
Tokyo | 2021 | 1st place | 3rd place | 2nd place | 1st place | 2nd place | 3rd place | 1st place | |||||||||||
Doha IAAF World Athletics Championships | 2019 | 1st place | 2nd place | 3rd place | 2nd place | 2nd place | 1st place | 2nd place | 3rd place | 3rd place | |||||||||
London IAAF World Championships | 2017 | 1st place | 2nd place | 3rd place | 1st place | 2nd place | 1st place | 2nd place | |||||||||||
Rio | 2016 | 1st place | 2nd place | 3rd place | 1st place | 2nd place | 1st place | 2nd place | 3rd place | 1st place | |||||||||
Beijing IAAF World Championships | 2015 | 1st place | 2nd place | 2nd place | 1st place | 2nd place | 3rd place | 2nd place | |||||||||||
Moscow IAAF World Championships | 2013 | 1st place | 2nd place | 1st place | 2nd place | 3rd place | 1st place | 2nd place | 3rd place | 1st place | 3rd place | 1st place | |||||||
London | 2012 | 1st place | 2nd place | 3rd place | 2nd place | 3rd place | 1st place | 3rd place | 1st place | ||||||||||
Daegu World Championships in Athletics | 2011 | 1st place | 2nd place | 1st place | 2nd place | 3rd place | 1st place | 2nd place | 3rd place | 1st place | 2nd place | 3rd place | |||||||
Berlin IAAF World Championships in Athletics | 2009 | 1st place | 2nd place | 3rd place | 1st place | 2nd place | 3rd place | 1st place | 2nd place | 3rd place | 1st place | ||||||||
Beijing | 2008 | 1st place | 2nd place | 1st place | 2nd place | 3rd place | 1st place | 3rd place | 3rd place | 1st place |
1st place1st place
2nd place2nd place
3rd place3rd place
(by our investigation)
Our signature quality is the direct product of
Nishi’s domestic Funabashi factory.
Our Funabashi factory manufactures track and field equipment, including our signature WA approved line.
Through focused attention to minute details and tireless effort, we are able to meet the strict demands and requirements of discerning athletes.
CONTACT
- Postal Address
- 1-18 Shinsuna 3-Chome,Koto-ku,Tokyo,136-0075,Japan
- FAX
- +81-3-6369-9060
- info * nishi.com
When you copy this address, please replace * with @. - URL
- https://www.nishi.com/